| Gods Bible School and College |
| Address | 1810 Young Street |
| City | Cincinnati |
| State | Ohio |
| Zip | 45202-6838 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 223 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 100.% |
| Carnegie Classification | Theological seminaries- Bible colleges- and other faith-related institutions |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $5500 | $910 |
| Undergrad Out-State | $5500 | $910 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Human Development- Family Studies- and Related Services |
| Theology |
| Theology and religious vocations |