| Globe University |
| Address | 8089 Globe Drive |
| City | Woodbury |
| State | Minnesota |
| Zip | 55125-3388 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 486 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15660 | $0 |
| Undergrad Out-State | $15660 | $0 |
| Grad In-State | $9630 | $0 |
| Grad Out-State | $9630 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Healthcare |
| Allied Health and Medical Assisting Services |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Legal Professions and Studies |
| Legal professions and studies. |
| Legal Support Services |