| Gainesville State College |
| Address | 3820 Mundy Mill Rd |
| City | Oakwood |
| State | Georgia |
| Zip | 30566 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 6124 |
| Student to Faculty Ratio | 26:1 |
| Admission Rate | 83.1% |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $35 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2016 | $554 |
| Undergrad Out-State | $8160 | $554 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 430/550 |
| Math | 440/550 |
| Writing | 420/550 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 17/23 |
| English | 17/23 |
| Math | 22/22 |
| Writing | 8/8 |
|
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Natural resources and conservation |
| Natural resources and conservation |
| Natural Resources Conservation and Research |