| Everest University-Melbourne |
| Address | 2401 N Harbor City Blvd |
| City | Melbourne |
| State | Florida |
| Zip | 32935
|
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 896 |
| Student to Faculty Ratio | 11
:1 |
| Admission Rate | 100% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $13356 | $180
|
| Undergrad Out-State | $13356 | $180
|
| Grad In-State | $12120 | $180 |
| Grad Out-State | $12120 | $180
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Programming |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Legal Professions and Studies |
| Legal professions and studies. |
| Legal Support Services |