| Emerson College |
| Address | 120 Boylston Street |
| City | Boston |
| State | Massachusetts |
| Zip | 02116-4624 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 4156 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | 47.1% |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $65 |
| Grad Application Fees | $60 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $30752 | $520 |
| Undergrad Out-State | $30752 | $520 |
| Grad In-State | $23064 | $120 |
| Grad Out-State | $23064 | $120 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 590/680 |
| Math | 560/650 |
| Writing | 580/680 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 25/30 |
| English | 26/32 |
| Math | 28/28 |
| Writing | 0/0 |
|
| Communication & Journalism |
| Communication and Media Studies |
| Publishing |
| Journalism |
| Public Relations- Advertising- and Applied Communication |
| Radio- Television- and Digital Communication |
| Communication- journalism- and related programs. |
| Communications Technologies |
| Communications technologies/technicians and support services. |
| Graphic Communications |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Education |
| English language and literature |
| English language and literature/letters |
| Fine Arts |
| Music |
| Visual and performing arts |
| Film/Video and Photographic Arts |
| Drama/Theatre Arts and Stagecraft |
| Healthcare |
| Communication Disorders Sciences and Services |
| Health professions and related clinical sciences |
| Multi/Interdisciplinary Studies |
| Multi/Interdisciplinary Studies- Other |
| Multi/interdisciplinary studies |