| Embry Riddle Aeronautical University-Prescott |
| Address | 3700 Willow Creek Road |
| City | Prescott |
| State | Arizona |
| Zip | 86301-3720 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1587 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 81.9% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $28560 | $868 |
| Undergrad Out-State | $28560 | $868 |
| Grad In-State | $14280 | $868 |
| Grad Out-State | $14280 | $868 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 480/600 |
| Math | 510/650 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 22/28 |
| English | 21/28 |
| Math | 29/29 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Science |
| Multi/Interdisciplinary Studies |
| Multi/Interdisciplinary Studies- Other |
| Science- Technology and Society |
| Multi/interdisciplinary studies |
| Physical Sciences |
| Physics |
| Physical sciences |
| Atmospheric Sciences and Meteorology |
| Social Sciences |
| International Relations and Affairs |
| Social sciences. |