| Edison State College |
| Address | 8099 College Pky SW |
| City | Fort Myers |
| State | Florida |
| Zip | 33919-0000 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 6157 |
| Student to Faculty Ratio | 28:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2157 | $525 |
| Undergrad Out-State | $8002 | $1577 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |