| East-West University |
| Address | 816 S Michigan Ave |
| City | Chicago |
| State | Illinois |
| Zip | 60605 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 977 |
| Student to Faculty Ratio | 24:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $40 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15000 | $750 |
| Undergrad Out-State | $15000 | $750 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| English language and literature |
| English language and literature/letters |
| Mathematics and Statistics |
| Mathematics |
| Mathematics and statistics |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences |
| Multi/interdisciplinary studies |