| DeVry University-New Jersey |
| Address | 630 US Hwy One |
| City | North Brunswick |
| State | New Jersey |
| Zip | 08902-3362 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 966 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 73.0% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $14860 | $80 |
| Undergrad Out-State | $14860 | $80 |
| Grad In-State | $17800 | $0 |
| Grad Out-State | $17800 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biomathematics and Bioinformatics |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Systems Analysis |
| Computer Systems Networking and Telecommunications |