| DeVry University-Michigan |
| Address | 26999 Central Park Blvd Ste 125 |
| City | Southfield |
| State | Michigan |
| Zip | 48076-4174 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 28 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 57.1% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $14860 | $80 |
| Undergrad Out-State | $14860 | $80 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|