| DeVry University-Indiana |
| Address | 9100 Keystone Crossing- Ste 350 |
| City | Indianapolis |
| State | Indiana |
| Zip | 46240-2158 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 216 |
| Student to Faculty Ratio | 76:1 |
| Admission Rate | 73.6% |
| Carnegie Classification | Schools of business and management |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $14860 | $80 |
| Undergrad Out-State | $14860 | $80 |
| Grad In-State | $16800 | $0 |
| Grad Out-State | $16800 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Systems Analysis |
| Computer Systems Networking and Telecommunications |