| Delaware Valley College |
| Address | 700 E Butler Ave |
| City | Doylestown |
| State | Pennsylvania |
| Zip | 18901-2697 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1872 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 67.1% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $27234 | $2050 |
| Undergrad Out-State | $27234 | $2050 |
| Grad In-State | $6588 | $144 |
| Grad Out-State | $6588 | $144 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 450/550 |
| Math | 460/550 |
| Writing | 450/550 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/24 |
| English | 19/24 |
| Math | 24/24 |
| Writing | 8/8 |
|
| Agriculture |
| Agricultural Business and Management |
| Agriculture- agriculture operations- and related sciences. |
| Animal Sciences |
| Applied Horticulture/Horticultural Business Services |
| Plant Sciences |
| Food Science and Technology |
| Biological & Life Sciences |
| Zoology/Animal Biology |
| Biological and biomedical sciences. |
| Biology- General |
| Computer and Information Sciences |
| Computer and Information Sciences and Support Services- Other. |
| Computer and information sciences and support services. |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| Educationl Administration and Supervision |
| English language and literature |
| English language and literature/letters |
| Natural resources and conservation |
| Wildlife and Wildlands Science and Management |
| Natural resources and conservation |
| Physical Sciences |
| Physical sciences |
| Chemistry |