| Daytona State College |
| Address | 1200 W. International Speedway Blvd. |
| City | Daytona Beach |
| State | Florida |
| Zip | 32114 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 8200 |
| Student to Faculty Ratio | 23:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2847 | $30 |
| Undergrad Out-State | $10737 | $30 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Special Educationand Teaching |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |