| Concordia College-Selma |
| Address | 1804 Green St |
| City | Selma |
| State | Alabama |
| Zip | 36701 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 558 |
| Student to Faculty Ratio | 21:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $10 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $7200 | $170 |
| Undergrad Out-State | $7200 | $170 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |