| Colorado School of Mines |
| Address | 1500 Illinois St |
| City | Golden |
| State | Colorado |
| Zip | 80401 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 4623 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | 46.4% |
| Carnegie Classification | Research Universities (high research activity) |
| Fees |
| Undergrad Application Fees | $45 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11550 | $1875 |
| Undergrad Out-State | $25980 | $1875 |
| Grad In-State | $11550 | $1875 |
| Grad Out-State | $25980 | $1875 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 560/650 |
| Math | 620/710 |
| Writing | 530/630 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 26/31 |
| English | 27/32 |
| Math | 30/30 |
| Writing | 0/0 |
|
| Engineering |
| Systems Engineering |
| Materials Engineering |
| Geological/Geophysical Engineering |
| Mining and Mineral Engineering |
| Environmental/Environmental Health Engineering |
| Engineering Physics |
| Nuclear Engineering |
| Petroleum Engineering |
| Chemical Engineering |
| Biomedical/Medical Engineering |
| Metallurgical Engineering |
| Mathematics and Statistics |
| Mathematics and statistics |
| Mathematics |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Behavioral Sciences |
| Physical Sciences |
| Geological and Earth Sciences/Geosciences |
| Chemistry |
| Physical sciences |
| Physics |
| Social Sciences |
| Economics |
| Social sciences. |