| Collins College |
| Address | 4750 S 44th Place |
| City | Phoenix |
| State | Arizona |
| Zip | 85040 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 1005 |
| Student to Faculty Ratio | 20:1 |
| Admission Rate | % |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $21000 | $2450 |
| Undergrad Out-State | $21000 | $2450 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communications Technologies |
| Communications technologies/technicians and support services. |
| Graphic Communications |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Computer Systems Networking and Telecommunications |
| Fine Arts |
| Design and Applied Arts |
| Film/Video and Photographic Arts |
| Visual and performing arts |