| College of Southern Nevada |
| Address | 6375 W. Charleston Blvd. |
| City | Las Vegas |
| State | Nevada |
| Zip | 89146-1164 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 9819 |
| Student to Faculty Ratio | 26:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $5 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2078 | $165 |
| Undergrad Out-State | $8425 | $165 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Healthcare |
| Dental Support Services and Allied Professions |
| Health professions and related clinical sciences |