| Chancellor University |
| Address | 3921 Chester Avenue |
| City | Cleveland |
| State | Ohio |
| Zip | 44114 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 282 |
| Student to Faculty Ratio | 8:1 |
| Admission Rate | 64.8% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $9750 | $0 |
| Undergrad Out-State | $9750 | $0 |
| Grad In-State | $10800 | $0 |
| Grad Out-State | $10800 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and Information Sciences and Support Services- Other. |
| Computer and information sciences and support services. |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Legal Professions and Studies |
| Legal Support Services |
| Legal professions and studies. |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Public Administration |
| Public administration and social service professions |
| Social Sciences |
| Economics |
| Social Sciences- General |
| Social sciences. |