| Central Pennsylvania College |
| Address | College Hill & Valley Rds |
| City | Summerdale |
| State | Pennsylvania |
| Zip | 17093-0309 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 670 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | 47.8% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $13680 | $720 |
| Undergrad Out-State | $13680 | $720 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Science |
| Legal Professions and Studies |
| Legal Professions and Studies- Other |
| Legal professions and studies. |