| Central Bible College |
| Address | 3000 N Grant Ave |
| City | Springfield |
| State | Missouri |
| Zip | 65803-1033 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 460 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | 99.5% |
| Carnegie Classification | Theological seminaries- Bible colleges- and other faith-related institutions |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11756 | $0 |
| Undergrad Out-State | $11756 | $0 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 400/620 |
| Math | 380/600 |
| Writing | 420/620 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/24 |
| English | 17/26 |
| Math | 23/23 |
| Writing | 10/10 |
|
| Theology |
| Theology and religious vocations |