| Casal Aveda Institute |
| Address | 6000 Mahoning Ave |
| City | Austintown |
| State | Ohio |
| Zip | 44515 |
| Type | Private for profit |
| Level | At least 2 but less than 4 years |
| Full-time Students | 92 |
| Student to Faculty Ratio | 6:1 |
| Admission Rate | 87.0% |
| Carnegie Classification | Not applicable- not in Carnegie universe (not accredited or nondegree-granting) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|