| Carlos Albizu University-Miami Campus |
| Address | 2173 N.W. 99th Avenue |
| City | Miami |
| State | Florida |
| Zip | 33172-2209 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 707 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 56.0% |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11304 | $744 |
| Undergrad Out-State | $11304 | $744 |
| Grad In-State | $9360 | $894 |
| Grad Out-State | $9360 | $894 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Special Educationand Teaching |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Psychology |
| Clinical Psychology |
| Counseling Psychology |
| Industrial and Organizational Psychology |
| Psychology- General |
| Psychology. |