| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $19890 | $572 |
| Undergrad Out-State | $19890 | $572 |
| Grad In-State | $9972 | $0 |
| Grad Out-State | $9972 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 420/490 |
| Math | 440/530 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/24 |
| English | 20/22 |
| Math | 27/27 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and Information Sciences and Support Services- Other. |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Computer Programming |
| Computer Systems Networking and Telecommunications |
| Information Science/Studies |