| Cambridge College |
| Address | 1000 Massachusetts Avenue |
| City | Cambridge |
| State | Massachusetts |
| Zip | 02138 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1836 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $30 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $13140 | $100 |
| Undergrad Out-State | $13140 | $100 |
| Grad In-State | $12933 | $100 |
| Grad Out-State | $12933 | $100 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Student Counseling and Personnel Services |
| Educationl/Instructional Media Design |
| Educationl Administration and Supervision |
| Education General |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Special Educationand Teaching |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Psychology |
| Psychology. |
| Psychology- General |
| Counseling Psychology |
| Community Psychology |