| Burlington College |
| Address | 95 North Ave |
| City | Burlington |
| State | Vermont |
| Zip | 05401 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 142 |
| Student to Faculty Ratio | 5:1 |
| Admission Rate | 87.6% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $21340 | $125 |
| Undergrad Out-State | $21340 | $125 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| English language and literature |
| English language and literature/letters |
| Ethnic & Cultural Studies |
| Area Studies |
| Area- ethnic- cultural- and gender studies. |
| Ethnic- Cultural Minority- and Gender Studies |
| Ethnic- Cultural Minority- and Gender Studies- Other |
| Latin American Studies |
| Fine Arts |
| Visual and performing arts |
| Fine and Studio Art |
| Film/Video and Photographic Arts |
| Legal Professions and Studies |
| Legal professions and studies. |
| Non-Professional General Legal Studies (Undergraduate) |
| Multi/Interdisciplinary Studies |
| Multi/Interdisciplinary Studies- Other |
| Multi/interdisciplinary studies |
| Psychology |
| Psychology- Other |
| Psychology. |
| Psychology- General |
| Public Administration |
| Public administration and social service professions |