| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $17740 | $550
|
| Undergrad Out-State | $17740 | $550
|
| Grad In-State | $ | $ |
| Grad Out-State | $ | $
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Culinary Arts |
| Funeral Service and Mortuary Science |
| Personal and culinary services. |