| Brazosport College |
| Address | 500 College Dr |
| City | Lake Jackson |
| State | Texas |
| Zip | 77566-3199 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1329 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $1950 | $462 |
| Undergrad Out-State | $3360 | $462 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|