| Boston Architectural College |
| Address | 320 Newbury Street |
| City | Boston |
| State | Massachusetts |
| Zip | 02115-2703 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1103 |
| Student to Faculty Ratio | 4:1 |
| Admission Rate | % |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $16442 | $20 |
| Undergrad Out-State | $16442 | $20 |
| Grad In-State | $22172 | $20 |
| Grad Out-State | $22172 | $20 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Architecture |
| Architecture |
| Architecture and related services. |
| Environmental Design |
| Interior Architecture |