| Bluefield State College |
| Address | 219 Rock St |
| City | Bluefield |
| State | West Virginia |
| Zip | 24701 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1685 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 79.4% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4596 | $0 |
| Undergrad Out-State | $9288 | $0 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 400/500 |
| Math | 380/530 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 16/21 |
| English | 15/21 |
| Math | 20/20 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| Healthcare |
| Nursing |
| Allied Health Diagnostic- Intervention- and Treatment Professions |
| Health professions and related clinical sciences |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |