| Bentley University |
| Address | 175 Forest St |
| City | Waltham |
| State | Massachusetts |
| Zip | 02452-4705 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 4685 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 46.4% |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $35580 | $1478 |
| Undergrad Out-State | $35580 | $1478 |
| Grad In-State | $27264 | $204 |
| Grad Out-State | $27264 | $204 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 530/630 |
| Math | 590/670 |
| Writing | 540/630 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 25/28 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| English language and literature |
| English language and literature/letters |
| History |
| History |
| Legal Professions and Studies |
| Legal professions and studies. |
| Legal Support Services |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Mathematics and Statistics |
| Mathematics |
| Mathematics and statistics |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Philosophy |
| Philosophy and religious studies |
| Public Administration |
| Public administration and social service professions |