| Bellevue College |
| Address | 3000 Landerholm Cir SE |
| City | Bellevue |
| State | Washington |
| Zip | 98007-6484 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 6870 |
| Student to Faculty Ratio | 21:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Public 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $32 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2820 | $240 |
| Undergrad Out-State | $8010 | $240 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Healthcare |
| Allied Health Diagnostic- Intervention- and Treatment Professions |
| Health professions and related clinical sciences |