| Baylor College of Medicine |
| Address | One Baylor Plaza |
| City | Houston |
| State | Texas |
| Zip | 77030-3498 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1489 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Medical schools and medical centers |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $13925 | $5899 |
| Grad Out-State | $13925 | $5899 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Zoology/Animal Biology |
| Biochemistry- Biophysics and Molecular Biology |
| Biological and biomedical sciences. |
| Physiology- Pathology and Related Sciences |
| Cell/Cellular Biology and Anatomical Sciences |
| Genetics |
| Pharmacology and Toxicology |
| Microbiological Sciences and Immunology |
| Healthcare |
| Nursing |
| Medical Clinical Sciences/Graduate Medical Studies |
| Health professions and related clinical sciences |
| Allied Health Diagnostic- Intervention- and Treatment Professions |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Neuroscience |
| Biological and Physical Sciences |