| Bay State College |
| Address | 122 Commonwealth Avenue |
| City | Boston |
| State | Massachusetts |
| Zip | 02116 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 848 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | 57.5% |
| Carnegie Classification | Associate's--Private For-profit 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $40 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $18959 | $425 |
| Undergrad Out-State | $18959 | $425 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communications Technologies |
| Communications technologies/technicians and support services. |
| Graphic Communications |