| Bard College |
| Address | |
| City | Annandale-On-Hudson |
| State | New York |
| Zip | 12504-5000 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 2182 |
| Student to Faculty Ratio | 10:1 |
| Admission Rate | 35.2% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $70 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $40840 | $830 |
| Undergrad Out-State | $40840 | $830 |
| Grad In-State | $27498 | $300 |
| Grad Out-State | $27498 | $300 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Ecology- Evolution- Systematics and Population Biology |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| English language and literature |
| English language and literature/letters |
| Fine Arts |
| Visual and performing arts |
| Music |
| Visual and Performing Arts- Other |
| Fine and Studio Art |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences |
| Multi/Interdisciplinary Studies- Other |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |