| Baptist Theological Seminary at Richmond |
| Address | 3400 Brook Road |
| City | Richmond |
| State | Virginia |
| Zip | 23227-4536 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 73 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Theological seminaries- Bible colleges- and other faith-related institutions |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $35 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $3600 | $60 |
| Grad Out-State | $3600 | $60 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Theology |
| Theology and religious vocations |