| Baltimore International College |
| Address | 17 Commerce Street- Commerce Exchange |
| City | Baltimore |
| State | Maryland |
| Zip | 21202-3230 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 471 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $17930 | $9460 |
| Undergrad Out-State | $17930 | $9460 |
| Grad In-State | $9864 | $478 |
| Grad Out-State | $9864 | $478 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|