| Averett University-Non-Traditional Programs |
| Address | 420 W Main St |
| City | Danville |
| State | Virginia |
| Zip | 24541 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 597 |
| Student to Faculty Ratio | 12:1 |
| Admission Rate | 96.7% |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $8040 | $75 |
| Undergrad Out-State | $8040 | $75 |
| Grad In-State | $8730 | $75 |
| Grad Out-State | $8730 | $75 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Education |
| Curriculum and Instruction |
| Education |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Social Sciences |
| Social sciences. |
| Sociology |