| Ave Maria University |
| Address | 5050 Ave Maria Blvd |
| City | Ave Maria |
| State | Florida |
| Zip | 34142-9505 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 798 |
| Student to Faculty Ratio | 12:1 |
| Admission Rate | 44.2% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $18025 | $600 |
| Undergrad Out-State | $18025 | $600 |
| Grad In-State | $10000 | $300 |
| Grad Out-State | $10000 | $300 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 490/630 |
| Math | 490/600 |
| Writing | 470/610 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 22/28 |
| English | 22/29 |
| Math | 27/27 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| English language and literature |
| English language and literature/letters |
| Fine Arts |
| Music |
| Visual and performing arts |
| Foreign Languages |
| Foreign languages- literatures- and linguistics |
| Classics and Classical Languages- Literatures- and Linguistics |
| History |
| History |
| Mathematics and Statistics |
| Mathematics |
| Mathematics and statistics |
| Philosophy |
| Philosophy and religious studies |
| Social Sciences |
| Economics |
| Political Science and Government |
| Social sciences. |
| Theology |
| Theology and religious vocations |