| Aspen University |
| Address | 720 S Colorado Blvd Ste 1150N |
| City | Denver |
| State | Colorado |
| Zip | 80246 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 201 |
| Student to Faculty Ratio | 15:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Education |
| Education |
| Educationl Administration and Supervision |