| Art Center College of Design |
| Address | 1700 Lida St |
| City | Pasadena |
| State | California |
| Zip | 91103 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1496 |
| Student to Faculty Ratio | 9:1 |
| Admission Rate | 66.8% |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $31668 | $500 |
| Undergrad Out-State | $31668 | $500 |
| Grad In-State | $33474 | $500 |
| Grad Out-State | $33474 | $500 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Architecture |
| Architecture and related services. |
| Environmental Design |
| Fine Arts |
| Design and Applied Arts |
| Film/Video and Photographic Arts |
| Fine and Studio Art |
| Visual and performing arts |