| Amberton University |
| Address | 1700 Eastgate Dr |
| City | Garland |
| State | Texas |
| Zip | 75041-5595 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 610 |
| Student to Faculty Ratio | 25:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $7000 | $0 |
| Undergrad Out-State | $7000 | $0 |
| Grad In-State | $5600 | $0 |
| Grad Out-State | $5600 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Psychology |
| Counseling Psychology |
| Psychology. |