| Allen University |
| Address | 1530 Harden Street |
| City | Columbia |
| State | South Carolina |
| Zip | 29204 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 833 |
| Student to Faculty Ratio | 24:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $10884 | $0 |
| Undergrad Out-State | $10884 | $0 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| Education General |
| English language and literature |
| English language and literature/letters |
| Fine Arts |
| Music |
| Visual and performing arts |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Mathematics and Statistics |
| Mathematics |
| Mathematics and statistics |
| Philosophy |
| Philosophy and religious studies |
| Physical Sciences |
| Physical sciences |
| Chemistry |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |